EP-6250-HA-UD/10~35
MV Turnkey Solution for 1500V Utility PV Plant
Integrated Transformer Station for 1500V Utility PV Plant (For SP-275K-H1 String inverter)
Utility-Scale PV Solutions
VILLE offers string inverter, central inverter and MV turnkey stations for utility-scale applications. With technical innovations and expertise in the field, We prioritizes enhancing product performance, efficiency, reliability, and safety. The company's primary goal is to make renewable energy accessible and cost-effective.
Center inverter -Integrated Transformer Station for 1500V Utility PV Plant (For SP-275K-H1 String inverter)
INPUT(AC)
Max. PV input voltage | 1500V |
Max. input current | 4110A*2 |
MPPT voltage range for nominal power | 900~1300V |
Number of MPPT trackers | 4 |
Max. Number of DC inputs | 22 |
OUTPUT(DC)
AC output power | 2*3125kVA@50℃/2*3625kVA@30℃ |
AC voltage range | 10~35kV |
Rated grid frequency/range | 50 Hz/45~55 Hz, 60Hz/55~65 Hz |
Output current harmonic(at nominal power) | <3% |
DC current injection | < 0.5% In |
Power factor at nominal power/range | >0.99/0.8 lagging to 0.8 leading |
PROTECTION:
Model | 6250-HA-UD/10~35 |
---|---|
DC input protection | Load break switch+fuse |
AC output protection | Circuit breaker |
AC MV output protection | Circuit breaker |
Over-voltage protection | DC Type II/AC Type II |
Leakage current monitoring | Yes |
Grid monitoring/Ground fault monitoring | Yes/Yes |
Insulation monitoring | Yes |
Overheat protection | Yes |
Night SVG function | Optional |
Anti-PID function | Optional |
AC input protection Fuse+disconnector
Transformer protection Oil-temperature, Oil-level, Oil-pressure and Buchholz
AC MV output protection Circuit breaker
LV Over-voltage protection Type II (Optional: Type I+II)
MV Relay Protection 50/51, 50N/51N, (Optional: 50G/51G)
Internal arcing fault IAC AFL 20kA/1s
TRANSFORMER
Transformer rated power 6250kVA
Transformer max. power 7250kVA
LV/MV Voltage 0.63-0.63/10~35kV
Transformer Vector Dy11y11
Transformer cooling type ONAN (Oil Natural Air Natural)
GENERAL DATA
Auxiliary power supply | Standard: 5kVA, Optional: Max. 40kVA |
Protection level | Inverter: IP65, Others: IP54 |
Temperature | -30~+ 60℃ |
Allowed humidity(non condensing) | 0 ~ 95 % |
Cooling method | Temperature controlled forced air cooling |
Max.operating altitude | 2000m (standard) />2000m (optional) |
Display | Touch screen |
Communication port | RS485/Ethernet, Optional: optical fiber |
Certificates and approvals (more available on request) | CE,IEC 62109, IEC 61727, IEC 61683, IEC 62116, IEC 60068, IEC61000,IEC60076,IEC62271 |
Dimension(W*H*D) | 12192×2896×2438mm |
Weight 28T
REFERENCE: