Control Render Error!ControlType:productSlideBind,StyleName:Style1,ColorName:Item0,Message:InitError, ControlType:productSlideBind Error:未将对象引用设置到对象的实例。
C Type Amorphous Core

C Type Amorphous Core

Back to product >>
Cooperation Consulting >>

Product Details

 

C type is made of annular or square types cores, it looks like “C” through splitting by wire cutting or wheel cutting after special fastening.

 

Part Nane A(mm)    TYP. B(mm) TYP. C(mm) TYP D(mm) TYP E(mm)
TYP.
F(mm)
TYP.
Mass(g) TYP.
AMCC-4 9 10 32.8 15 28 50.8 99
AMCC-6.3 10 11 33 20 31 53 154
AMCC-8 11 13 30 20 35 52 172
AMCC-10 11 13 40 20 35 62 199
AMCC-16 11 13 40 25 35 62 248
AMCC-16B 11 13 50 25 35 72 281
AMCC-20 11 13 50 30 35 72 337
AMCC-25 13 15 56 25 41 82 379
AMCC-32 13 15 56 30 41 82 454
AMCC-40 13 15 56 35 41 82 530
AMCC-50 16 20 70 25 52 102 586
AMCC-63 16 20 70 30 52 102 703
AMCC-80 16 20 70 40 52 102 938
AMCC-100 16 20 70 45 52 102 1055
AMCC-125 19 5 83 35 63 121 1166
AMCC-160 19 25 83 40 63 121 1333
AMCC-200 19 5 83 50 63 121 1666
AMCC-250 19 5 90 60 63 128 2095
AMCC-320 22 35 85 50 79 129 2167
AMCC-400 22 35 85 65 79 129 2817
AMCC-500 25 40 85 55 0 135 2890
AMCC-630 25 40 85 70 0 135 3678
AMCC-800A 25 40 85 85 90 135 4466
AMCC-800B 30 40 95 85 100 155 5972
AMMC-1000 33 40 106 85 106 171 7109

Description:

I. Material: Zhongyue Amorphous 1K101 iron based amorphous Ribbons

II. Suitable flux density: single phase transformer:1.30~1.40 Tesla three phase transformer:1.25~1.35 Tesla

III. Material Density:7.18g/cm3

IV. Lamination factor:not less than 86%.

 

Our Advantage

* Excellent electromagnetic property

* Outstanding process ability

* Excellent dimensional accuracy

* Excellent performance of insulating coating

* Wide applications

 

PRODUCTS

Product consulting

Consulting products: *

Name: *

E-mail: *

Contact number: *

WeChat: *

Notes: *