Control Render Error!ControlType:productSlideBind,StyleName:Style1,ColorName:Item0,Message:InitError, ControlType:productSlideBind Error:未将对象引用设置到对象的实例。
Model NO.: HSSPZ-90000/36

Cooling Method: Oil-immersed Type Transformer

Winding Type: Two-winding Transformer

Certification: ISO9001-2000, ISO9001

Usage: Electric Arc Furnace Transformer for Steel

Frequency Characteristics: High Frequency

Shape of Core: Ring

Brand: Cnville

Operation Voltage: 33kv

Electric Arc Furnace Transformer 90mva 35kv for Steel Melting Furnace

Back to product >>
Cooperation Consulting >>

Product Details

BASIC INFO.

Model NO. HSSPZ-90000/36 Rated Primary Current 2008A
Cooling Method Oil-immersed Type Transformer Transport Package Wooden Case
Winding Type Two-winding Transformer Specification IEC Standard
Certification ISO9001-2000, ISO9001 Trademark Ville
Usage Electric Arc Furnace Transformer for Steel Origin Ningbo
Frequency Characteristics High Frequency HS Code 85
Shape of Core Ring Production Capacity 200
Brand Cnville Packaging & Delivery
Operation Voltage 33kv Package size per unit product 1.00cm * 1.00cm * 1.00cm
Rated Capacity 90mva Gross weight per unit product 1.000kg

FURNACE TRANSFORMER 120MVA EAF TRANSFORMER

Normal Voltage 36KV 50Hz
Operating Voltage 33 kV ± 10% 50Hz
Oil Pumps Voltage 400V 50Hz 3 Phase
Tap-changer Operating Voltage 115V AC 50Hz
Spacer Heater 220V AC 50 Hz
Lighting 220V AC 50 Hz
Protection Contact Voltage 110V DC
PLC signals 24V DC
TRANSFORMER DATA ±
Operating Voltage 33 KV 10%
Frequency 50Hz ± 1%
Rated capacity 90MVA
Rated primary current 2008A
Insulation Level (AC/LI) 85/200 kV

1 (34)

TECHNICAL PARAMETERS

Ladle-furnace transformer technical parameters
Type Rated power
(KVA)
Rated voltage Connection symbol Weight(kg) Overall dimension
(mm)
Gauge WXN (mm)
Primary
(kv)
Secondary
(v)
Active part Oil Total
HJSSP-2400/10 2400 10 200/190/110/104/180 D-Y d0-11 3550 2100 6800 2400x1670x2685 1070x1070
HJSSP-2400/11 2400 11 210/196/113/100/173 D-Y d0-11 3700 2100 6950 2400x1670x2685 1070x1070
HJSSP-2800/10 2800 10 190/175/160/110/101/92.5 D-Y d0-11 5000 2750 10000 2800x1900x3300 1070x1070
HJSSP-3150/10 3150 10 210/195/180/165/150 Yd11 5500 3350 10400 2820x1840x3180 1505x1505
HJSSP-3200/35 3200 35 210/195/170/121/112.5/98 D-Y d0-11 6480 4130 13900 3150x1900x3550 1505x1505
HJSSP-4000/10 4000 10 210/195/180/155 Dd0 3580 4230 13370 3000x2000x3500 1505x1505
HJSSP-5000/10 5000 10 210/195/180/165/121 D-Y d0-11 7080 4300 14500 3000x2000x3750 1505x1505
HJSSP-6300/35 6300 35 215/200/185/170/155 Yd11 9500 7000 19000 3700x2200x4500 1505x1505
HJSSP-7000/10 7000 10 216/202/188/175/161 Dd0 9800 4650 17500 3600x2200x3600 1505x1505
HJSSP-7000/35 7000 35 220/205/191/175/160/145 Yd11 10200 7000 21600 4350x2400x4500 1505x1505
HJSSP-10000/10 10000 10 240/210/180/160/139/121 D-Y d0-11 14800 10500 31500 3800x2700x4200 1505x1505
HJSSP-12000/35 12000 35 260~150 13 Yd11 15500 10000 33200 4000x2700x4650 1505x1505
HJSSP-13000/35 13000 35 240~150 19 Yd11 17200 11000 36700 4300x2900x4500 2000x2000
HJSSP-18000/35 18000 35 344~231 13 Yd11 20800 12900 41200 4700x4200x4700 2000x2000

10006_waifu2x_photo_noise2_scale (6)

10008_waifu2x_photo_noise2_scale (3)

10007_waifu2x_photo_noise2_scale

 

PRODUCTS

Product consulting

Consulting products: *

Name: *

E-mail: *

Contact number: *

WeChat: *

Notes: *