126KV Dead tank sf6 circuit breaker
H.V. A.C.porcelain type SF6 gas circuit breakers, with voltage from 70-140kV and rated current up to 3500A.
Three kinds of operating mechanism, pneumatic, spring and hydraulic type can be customized. Motor is used in spring mechanism to charge closing spring and charge opening spring at closing. Disk spring is used in hydraulic mechanism to be charged instead of traditional compressed nitrogen gas for charge, and hydraulic driving is used at both opening and closing.
Compressed air is used in pneumatic mechanism as driven force for open while spring is used for close. The three kinds of operating mechanisms have their own features and are used in circuit breakers of different voltage class respectively. Due to the unit structure in circuit breaker, there are advantages of minimized number of breaks, lower number of parts, simple structure, high reliability and long period of inspection.
Main Technical parameter
The Specifications of LW24-126 | |||||
No. | Item | Unit | Data | ||
1 | Rated Voltage | KV | 126 | ||
2 | Rated Current | A | 3150 | ||
3 | Rated Frequency | HZ | 50 | ||
4 | Rated Short-circuit Withstand Current(4s) | KA | 40 | ||
5 | Rated Short-circuit Duration | S | 3 | ||
6 | Rated Short-circuit Breaking Current | Short-circuit Current | KA | 40 | |
DC Shunt | - | 44% | |||
7 | Rated Short-circuit Making Current(peak) | KA | 100 | ||
8 | Rated Break Withstand Current(peak) | KA | 100 | ||
9 | Short-line Fault Breaking Current | KA | le*90% le*75% | ||
10 | Rated Out-of-phase Breaking Current | KA | le*25% | ||
11 | Rated Charging Line Breaking Current | A | 40 | ||
12 | Rated Insulating Level | 1 min P.F withstand voltage | Across open contacts | KV | 315 |
Phase to phase | 275 | ||||
Phase to earth | 275 | ||||
Lightening impulse withstand voltage(peak) | Across open contacts | 750 | |||
Phase to phase | 650 | ||||
Phase to earth | 650 | ||||
5 min zero-pressure withstand voltage test(virtual value) | Across open contacts | 145 | |||
Phase to phase | 145 | ||||
13 | First Pole to Clear Factor | - | 1.5 | ||
14 | Rated Operate Sequence | - | O-0.3S-CO-180S-CO; CO-15S-CO | ||
15 | Full Breaking | MS | ≤60 | ||
16 | SF6 Gas Rated Pressure(20°C) | Mpa | 0.5 | ||
17 | Alarming Pressure | 0.45 | |||
18 | Locking Pressure | 0.4 | |||
21 | Closing Time | MS | 75±8 | ||
22 | Closing&Opening Time | Primary opening time | MS | 30 | |
OC Time | 280~300 | ||||
Closing Time | 30 | ||||
CO Time | ≤60 | ||||
Second opening time | 35 | ||||
23 | Control Circuit Voltage | V | AC/DC,110/220 | ||
24 | CO Loop Voltage | V | AC/DC,110/220 | ||
25 | CO Loop Current | A | 2 | ||
26 | Motor Voltage | V | AC/DC,110/220 | ||
27 | Motor | W | 600 | ||
28 | Heater Voltage | V | AC220 | ||
29 | Mechanical Duration | Times | 10,000 | ||
30 | Radio Interrupting Voltage | uV | ≤500 | ||
31 | Electrical Life of Rated Short-circuit Breaking Current | Times | 20 | ||
32 | Protection Grade of Enclosure | - | IP4X | ||
33 | Creepage Distance | MM | 5040 | ||
NOTE: If there is any question or problem does not comply with your local standards, feel free to contact us. |