model: BKD2 30000/66KV
Frequency characteristics: power frequency
Brand: Vail
Frequency characteristics: power frequency
Brand: Vail
Bkd2 30000/69kv 66kv 30mva electric shunt reactor
| Model | BKD2 30000/66KV |
| frequency characteristics | power frequency |
| Brand | Ville |
| transport package | Export Standard Safety Transport Pack |
| trademark | VILLE |
| HS Code | 85 |
| Usage | single-phase transformer, reactor |
| Core Shape | ring. |
| voltage | 550 kV |
| Specification | |
| Origin | China |
| production capacity | 1000 set |
Product Description
30MVA 66KV Oil Type Single Phase Shunt Reactor
technical parameters
| BKD2-30000/66KV Shunt Reactor Vibration | ||||||||||
| model | rated capacity (kvar) | Rated voltage (kv) | Rated current (A) | Rated impedance () |
Rated loss (kw) | outer dimension (mm) |
noise (dB) |
peak () |
Average | , um... |
| BKD2-30000/550KV | 30000 | 66kv | 94.5 | 75 | L 5260 W4915 H10090 | 75 | 80 | 60 | 20 | |



the best service we offer you
| 1. | Pre-Sales Services |
| a. | production |
| B. | sending quotations, technical data sheets and drawings |
| c. | preparation of power transmission plan, test plan and shipment plan |
| 2. | |
| a. | Supervise production progress in full accordance with the plan |
| B. | sends photos to customers during each manufacturing process (hold points) |
| c. | notify the customer one week before the test. |
| 3. | after-sales service |
| a. | installation and commissioning, training workers |
| B. | 12 hours |
| c. | normally provides a 12-month guarantee period. |
FAQ
| 1. Ask: | when is your delivery time? |
| A: | depends on the type of transformer. |
| 2. Ask: | What are your terms of payment? |
| A: | 30% by T/T in advance, 70% by T/T or L/C before delivery, we can discuss. |
| 3. Ask: | what standards do you follow? |
| A: | IEC, ANSI, CSA, GB, etc. |
| 4. Ask: | what kind of support documentation you can normally provide |
| A: | quotation, outline drawing, manufacturing plan, quality control plan Test plans, financial reports, type test reports (KEMA, CESI), reference lists, etc. |
| 5. Ask: | What is your normal warranty? |
| A: | 12 months after operation of the transformer. |
| 6. Ask: | Can you install and debug on the user website? |
| A: | Yes, we can send the installation team to the user's country for service. |
| 7. Q: | do you have any experience with this kind of transformer? |
| A: | Yes, we can provide a reference list for inspection. |
our advantages:
Quality Assurance
-- from the beginning,VILLEensure the quality of each step to achieve the best quality.
experience sharing
-With more than 30 years of experience in the power industry,VILLEbrings you an optimized solution.
Global Services
-- wherever you are,VILLEglobal network will provide you with support and value.
fast response
-to respond to your needs without delay,VILLEknow the value of your time.
Thank you for choosing VILLE as your reliable partner, please believe that we will create a better future!
