series reactors are used in electric arc furnaces (EAF) to provide longer arcs, lower currents and lower electrode consumption. Such a reactor is very useful in the first melting phase. In the case of molten scrap, the absence of reactors in series will allow higher power to be delivered to the electric arc furnace, thereby reducing tap-to-tap cycles, thereby increasing productivity.
18000kvar electric arc furnace oil-immersed reactor iron core series oil-immersed reactor, power reactor
| Model | XKSSP-18000/33 |
| winding type | multi-winding transformer |
| Usage | series furnace reactor |
| Core Shape | Ring |
| transport package | wooden box |
| trademark | ville |
| HS Code | 85 |
| cooling method | oil-immersed transformer |
| certification | ISO9001-2000,ISO9001 |
| frequency characteristics | high frequency |
| Brand | Ville |
| Specification | IEC |
| Origin | China |
| production capacity | 50000 sets/year |
Product Description
series reactors for electric arc furnaces (EAF)provides longer arc, lower current and lower electrode consumption for furnace operation. Such a reactor is very useful in the first melting phase. In the case of molten scrap, the absence of reactors in series will allow higher power to be delivered to the electric arc furnace, thereby reducing tap-to-tap cycles, thereby increasing productivity. This paper proposes an active series reactor based on a static power converter, which has the flexibility to dynamically change its impedance value during steel production. Simulations of a real plant demonstrate the effectiveness of the proposal.


| 1.1.1 General Technical Data | ||
| maximum voltage | 36kV | 50Hz |
| working voltage | 33 kV ± 5% | 50Hz |
| aux voltage. Driver | 380V | 50Hz |
| control voltage | 220V | 50Hz |
| Interlock voltage | 220V | 50Hz |
| PLC signal | 24V | DC |
| Ambient temperature max/min. | 45 / - 10 | Deg.C |
| elevation | 1500 | m |
| Humidity | 80 | % |
| 1.1.2 Transformer Data | ||
| working voltage | 33kV ± 5% | |
| frequency | 50Hz ± 1% | |
| Operation | sustained | |
| arc furnace transformer rated capacity | MVA (+ 20% overload) | |
| Rated current | 2449.4 A (+ 20% overload) | |
| reactor rated power | 18 MAVR (25.92 MVA Overload) | |
| reactance | 1 Ω | |
| Number and proportion of taps | 6 Tap: 100-80%-60%-40%-20%-0 |
|
| insulation class Winding: Mmm: Communication: BIL: |
fully insulated High pressure 52 kV 95 kV 250 kV |
|
| protection level | IP54 | |
| vector group | III | |
| system short circuit capacity | 1500 MVA | |
| short circuit duration | 6 seconds | |
| short circuit time | 2.5 times | |
| adjustment method | Disconnect Circuit | |
| Tap changer type | NLTC motor open circuit drive | |
| Manufacturer | Shanghai Huaming/China (Zunyi) | |
| model | 2 * ZWL III-1600/40- 6 taps | |
| taps | 6 | |
| reactor winding material | Copper | |
| refrigeration type | OFWF | |


