Transformers are most commonly used in power plants, power grid transmission and distribution stations, industrial and commercial
Substation as electrical equipment for power transmission,
1250kVA 6.6kv 0.4kv distribution transformer power transformer
| Model | S11-1250/6.6/0.4kv |
| winding type | double winding transformer |
| Usage | distribution transformer |
| Core Shape | Ring |
| Rated capacity | 1250kVA |
| Specification | IEC CE, ISO |
| Origin | Ningbo, China |
| production capacity | 50000 sets/year |
| cooling method | oil-immersed transformer |
| Certification | ISO9001-2000,ISO9001 |
| frequency characteristics | high frequency |
| Brand | Ville |
| transport package | wooden case or as request |
| trademark | Ville Industries |
| HS Code | 8504231100 |
Product Description
technical parameters:
power transformer three-phase oil-filled transformer rated voltage of 6-35 kV, oil immersion
Transformers are most commonly used in power plants, power grid transmission and distribution stations, industrial and commercial
Substation as electrical equipment for power transmission,
1. Two windings or three windings
2. On-load or no-load voltage tap changer
3. Natural cooling or forced air or oil cooling,
4. Capacity range 10-2500kva
35KV oil-immersed power distribution
20kV(11KV) SZ11 series three-phase low-loss oil-immersed on-load regulating distribution transformer (copper
Winding)
Introduction
1.3Ph, HV:( 6,6.3,10.5,11,15KV ) LV :( 0.415,0.4,0.69 KV)
2. Rated capacity: 10kVA ~ 20MVA
Transformer Standard
GB 1094.3-2003( IEC 60076-3-2000)
Usage
1,1) Altitude: ≤ 1,000 m
2) Maxl ambient temperature: 40. C
3) Maximum daily average temperature: 30. C
4) Maximum annual average temperature: 20. C
5) Minimum ambient temperature: -25. C
6) Indoor or outdoor
Datasheet:
| Technical Data | |||||||||||
| Rated capacity (KVA) |
voltage group (kV) |
vector group | Impedance voltage (%) |
loss (kW) | No-load current (%) | weight (kg) | Outline Dimensions (mm) |
Vertical gauge/ Level |
|||
| No loss | load | Body | oil | ||||||||
| 200 | (HV) 6-15kV (LV) 0.415-6kV | Yyno Dyn11 | 4 | 0.34 | 3.06 | 1.5 | 540 | 270 | 1110 | 1400*740*1190 | 550/550 |
| 250 | 0.4 | 3.6 | 1.4 | 640 | 290 | 1270 | 1420*790*1210 | 660/660 | |||
| 315 | 0.48 | 4.32 | 1.4 | 730 | 320 | 1500 | 1540*850*1240 | 660/660 | |||
| 400 | 0.57 | 5.22 | 1.3 | 940 | 370 | 1780 | 1590*940*1250 | 660/660 | |||
| 500 | 0.68 | 6.21 | 1.3 | 1040 | 370 | 1920 | 1650*1000*1350 | 660/660 | |||
| 630 | 4.5 | 0.81 | 7.65 | 1.1 | 1220 | 460 | 2280 | 1810*1140*1350 | 820/820 | ||
| 800 | 0.96 | 9.36 | 1 | 1500 | 500 | 2740 | 1890*1200*1310 | 820/820 | |||
| 1000 | 1.15 | 10.98 | 1 | 1610 | 520 | 3060 | 1910*1260*1570 | 820/820 | |||
| 1250 | 1.36 | 13.05 | 0.9 | 1880 | 700 | 3710 | 1960*1280*1740 | 820/820 | |||
| 1600 | 1.64 | 15.57 | 0.8 | 2290 | 780 | 4350 | 2330*1800*1910 | 820/820 | |||
| 2000 | 1.96 | 21.26 | 0.8 | 2560 | 900 | 4950 | 2580*1900*1950 | 820/820 | |||
| 2500 | 2.31 | 24.69 | 0.7 | 3170 | 1010 | 6020 | 2580*1940*2250 | 1070/1070 | |||
| Note: It can provide a voltage adjustment range of ± 4*2.5% for the load adjustment transformer | |||||||||||


our services
FAQ
Our advantages:
Quality Assurance
-From the beginning, VILLE ensures the quality of every step to achieve the best quality.
experience sharing
-VILLE has more than 30 years of experience in the power industry and provides you with optimized solutions.
Global Services
-No matter where you are, VILLE global network will support you and provide value.
Quick response
-In order to meet your needs immediately, VILLE knows the value of your time.

Thank you for choosing VILLE as your reliable partner, please believe that we will create a better future!
