ONAN/ONAF Secondary (LV) Power Rating: / ()MVA6/8
Installation height: @= 3000 m. A.S. Length.
S-8000/69kv/25kv Power Transformer 66kv ~ 69kv/Transformer/Transmission
| Model | S-8000/69KV/25kv |
| winding type | multi-winding transformer |
| Usage | power transformer |
| Core Shape | Ring |
| Power | Hydroelectric Power Station |
| Specification | IEC60076 |
| Origin | Ningbo, China |
| production capacity | 5000/year |
| cooling method | oil-immersed transformer |
| Certification | ISO9001-2000,ISO9001 |
| frequency characteristics | power frequency |
| Brand | Ville |
| transport package | packaging in plywood, main B |
| trademark | ville |
| HS Code | 8504109000 |
Product Description
Introduction:

technical parameters:


ONAN/ONAF Primary (HV) Power Rating/ (): MVA6/8
ONAN/ONAF Secondary (LV) Power Rating: / ()MVA6/8
Installation height: >= 3000 m. A.S. Length.
Number of stages: 3
Rated frequency: Hz50
Service Type: Outdoor-Continuous Service
Rated primary (HV) voltage:() V69000
Disconnect circuit primary tap range: % Un ± 2x 2,5%
Rated secondary (LV) voltage:() V25000
Close circuit secondary tap range: % Un/
Insulating liquid: Mineral transformer oil-no printed circuit board
Connection symbol: YNyn0
Connections: Primary: With Neutral Wye
Minor: Wye with neutral
| reference temperature | ° C | 75 | ||||
| No-load loss at main tap: | W | 9.0 kW | ||||
| cooling fan system loose | W | / | ||||
| insulation class (LI/AC): | LI325AC140/LI125AC55 | |||||
| No-load current: | @ Un | % In | 0.56 | |||
| @ 1.05 United Nations | % In | 0.68 | ||||
| Sound level: | dB | < 67 | ||||
| Short-circuit impedance at the main tap: | P/S | % Un | 8-10% | |||
| P/T | % Un | |||||
| S/T | % Un | |||||
| reference temperature | ° C | 75 | ||||
| Maximum oil temperature rise: | °C | 51K | ||||
| average winding temperature rise: | °C | 64K | ||||
| insulation resistance (reference temperature = 20°C): | ||||||
| High pressure/low pressure/ | Mohms | ≥ 1000 | ||||
| HV/GR - LV/GR- | Mohms | ≥ 1000 | ||||

our advantages:
Quality Assurance
-- from the beginning,VILLEensure the quality of each step to achieve the best quality.
experience sharing
-With more than 30 years of experience in the power industry,VILLEbrings you an optimized solution.
Global Services
-- wherever you are,VILLEglobal network will provide you with support and value.
fast response
-to respond to your needs without delay,VILLEknow the value of your time.
Thank you for choosing VILLE as your reliable partner, please believe that we will create a better future!
